Welcome to the new single-family home. You do not want to miss out on this new 3 bedroom and 2 bath home. It has a very spacious living room and outdoor, island kitchen, beautiful bathrooms and plenty of space for parking.
MLS# | 224043907 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 274 |
Listing Provided By | Premiere Plus Realty Company | Maylen Betancourt |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,512 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $353,000 low | high Med: $414,999 SqFt: 1,512 low | high Med: 1,882 $ / SqFt: $233 low | high Med: $221 On Site: 274 low | high Med: 78 |