Welcome to 1441 SE 19th Terrace, a beautiful home nestled in the heart of SE Cape Coral, FL. Imagine relaxing on one of your TWO outdoor patios, savoring your favorite wine, and spending quality time with loved ones in the serene, maturely landscaped backyard. This home's location is a dream - just two lights away from the Midpoint Bridge, offering quick access to Fort Myers, perfect for beach lovers or those with a daily commute. Plus, with Del Prado Blvd just moments away, you'll find Walmart, Publix, and ABC Liquors all within easy reach, making this the ideal location for convenience and lifestyle. Inside, this home boasts a spacious split floor plan with over 1,800 sqft of living space, including a large master suite and three guest bedrooms, perfect for family or guests. You'll also appreciate the two bathrooms for added comfort and convenience. Recently painted on the inside, this home has been well cared for and has only had two owners since it was built. The home comes with excellent upgrades including a 2017 roof, a newer A/C system. With these thoughtful updates, you can feel confident that your new home will provide years of comfort and peace of mind. Don't miss the chance to own this charming, well-located home in SE Cape Coral. It's the perfect place for relaxation, convenience, and making lasting memories with family and friends!
MLS # | 225035566 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 76 |
Listing Provided By | Coldwell Banker Realty | Mason Gascot |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,823 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Cathedral Ceiling(s), French Doors, Smoke Detectors, Vaulted Ceiling(s), Volume Ceiling, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Refrigerator/Freezer |
Exterior Features | Open Porch/Lanai, Screened Balcony, Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Property | 5423 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33990 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $324,999 low | high Med: $391,235 SqFt: 1,823 low | high Med: 1,895 $ / SqFt: $178 low | high Med: $209 On site: 76 low | high Med: 76.5 |