Nice lot , ready to build your dream home. in a prime NE Cape Coral Location close to Pine Island main roads 41 and 75. Great shopping, Dining, medical facilities. Owner also has lot1332 NE 21st Ave for sale.!!
MLS# | 225038100 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 7 |
Listing Provided By | Lehigh Realty Inc. | Mercedes Schultheis |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL LEE COUNTY INDUSTRIAL PARK |
Listing VS Median (In CAPE CORAL LEE COUNTY INDUSTRIAL PARK) | |
Price: $52,000 low | high Med: $394,900 On site: 7 low | high Med: 249.500000 |