Affordable Single Family Buildable Lot - bring all offers - growing quiet area - easy access to shopping, medical offices, restaurants - Come to Paradise, enjoy One of Floridas Fastest growing area. .... CAPE CORAL ....
MLS# | 224046529 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 326 |
Listing Provided By | Florida Domicile Realty LLC | Diana Blaschzyk |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $60,000 low | high Med: $410,000 On site: 326 low | high Med: 43.000000 |