Discover paradise at 1407 NE 19th Terrace, a spectacular turnkey residence nestled in a serene neighborhood in Cape Coralperfectly located in an outstanding school district, making it an ideal home for families. This beautifully maintained property offers the perfect blend of luxury, convenience, and waterfront charm. Step into this inviting home where every room radiates comfort and style. Recently updated, the gourmet kitchen is a chef’s dream, showcasing brand-new, high-end Wi-Fi controlled appliances, elegant granite countertops, freshly refaced cabinetry, and a spacious breakfast barperfect for entertaining or casual family meals. Enjoy tranquility in the spacious master suite and guest bedrooms, all featuring new, sophisticated vinyl flooring and expansive walk-in closets for ample storage. Each bedroom is thoughtfully designed to maximize comfort and relaxation, making this home an inviting haven for family and guests alike. Your private retreat awaits outdoors on the freshly painted pool deck, offering seamless indoor-outdoor living with a convenient pool bath and ample space for lounging or alfresco dining. Take a refreshing dip in the sparkling pool or relax poolside as you overlook the calming views of the freshwater canal, adding a touch of serene waterfront living to your everyday routine. This Beautiful Home offers an extraordinary opportunity to experience luxurious living in a peaceful waterfront setting, combined with the advantages of an excellent location and modern amenities. This turnkey gem is ready for yousimply unpack and start enjoying your dream lifestyle.
MLS# | 225029675 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2002 |
Days On Site | 74 |
Listing Provided By | Miloff Aubuchon Realty Group | Heather Porrett |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,147 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | R1-W |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Cathedral Ceiling(s), Foyer, Laundry Tub, Pantry, Smoke Detectors, Vaulted Ceiling(s), Volume Ceiling, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Negotiable |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Reverse Osmosis, Washer, Water Treatment Owned |
Exterior Features | Concrete Dock, Open Porch/Lanai, Screened Lanai/Porch, Outdoor Shower |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Property | 12019 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $449,900 low | high Med: $399,000 SqFt: 2,147 low | high Med: 1,454 $ / SqFt: $210 low | high Med: $277 On site: 74 low | high Med: 188 |