South Gulf Cove oversized corner lot offering access to the bay via South Gulf Cove private boat ramp. Public water and sewer available. Minutes to Boca Grande/Englewood beaches, marinas, fishing, boat ramp, golf, entertainment, restaurants and shopping.
MLS# | 224055852 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 209 |
Listing Provided By | Keller Williams Elite Realty 2 | Kyle Thompson |
Acreage | 0.29 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $27,400 low | high Med: $329,990 On Site: 209 low | high Med: 80 |