**No Stairs** Experience comfortable Florida living in this spacious first-floor condo featuring 3 bedrooms and 2 bathrooms across 1,744 square feet. Enjoy upgraded LVP flooring throughout, a bright open layout, and newer stainless-steel appliances. The home offers a screened-in lanai, a 1-car garage, and is set in a desirable non-gated community with resort-style amenitiesincluding a large pool, fitness center, and community clubhouse. Perfectly located close to major highways, Waterside Shops, Seagate Beach, Mercato, and vibrant Downtown Naples, this residence is ideal for those seeking convenience and lifestyle. Families will appreciate access to a top-rated school system. Don’t miss the opportunity to own a move-in-ready home in the heart of Naples!
MLS# | 225040786 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $5,672 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 50 |
Listing Provided By | MN McLaughlin Group Laer RE | Matthew McLaughlin |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,744 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Units | 4 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Pantry, Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Security System, Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Street Lights |
---|
Property | 3231 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34105 |
Area | BELLA VITA |
Community Name | BELLA VITA |
Listing VS Median (in BELLA VITA) | |
Price: $414,900 low | high Med: $414,900 SqFt: 1,744 low | high Med: 1,744 $ / SqFt: $238 low | high Med: $238 On site: 50 low | high Med: 50.000000 |