Come build your Dream Home in this piece of paradise located in Gulf Cove in the Myakka River, half a mile from Myakka Park and 15 minutes from all the entertainment that Englewood, Port Charlotte and the surrounding areas can offer you!
MLS# | 225013431 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 8 |
Listing Provided By | Coldwell Banker Realty | Graciela Ledic |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $29,000 low | high Med: $335,000 On Site: 8 low | high Med: 34.000000 |