Don't pass up the opportunity to acquire this exceptional piece of land, primed and prepared for construction.
MLS# | 224059806 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 191 |
Listing Provided By | Real Estate Empire Group, Inc. | Leyda Gomez |
Zoning | MR |
---|---|
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $100,000 low | high Med: $415,000 On Site: 191 low | high Med: 45 |