This remarkable Triple lot is now available!... Build your dream home in this rapidly growing community of Cape Coral. NO HOA.
MLS# | 224057055 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 202 |
Listing Provided By | The Keyes Company | Natalia Diaz, PA |
Zoning | R1-D |
---|---|
Acreage | 0.36 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $60,000 low | high Med: $415,000 On Site: 202 low | high Med: 87 |