** PRIME LOCATION** One of the most desired areas of Cape Coral **Welcome to your DREAM Home ** Offers 2317 sq ft of Comfortable living space ** Soaring ceilings ** Spacious OPEN floor plan**Perfect for both Relaxing and Entertaining ** Features 3 Bedrooms and 3 Bathrooms ** Roof 2021** A/C 2019 ** Open Kitchen with seating for 7 at the breakfast bar, perfect for gatherings ** Short walking distance to TARPON POINTE ** Close to Restaurants, Shopping, Dog Park, Downtown, Tarpon Pointe, much more ** NO FLOODING OR WATER INTRUSION from Ian **Step outside to your private, fenced backyard oasis complete with SPARKLING POOL with Waterfall, perfect for enjoying Florida's sunshine year-round ** Make this your NEW home !! !! Outstanding Floorplan and The Best location. Reduced and priced to sell today**
MLS # | 225038151 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 61 |
Listing Provided By | Century 21 Selling Paradise | Jackie Nolen |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,317 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Cathedral Ceiling(s), Coffered Ceiling(s), Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling(s), Volume Ceiling, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Property | 3492 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $449,585 low | high Med: $391,235 SqFt: 2,317 low | high Med: 1,895 $ / SqFt: $194 low | high Med: $209 On site: 61 low | high Med: 76.500000 |