Build your dream home on this amazing piece of property overlooking Kimberly Lake. This south facing vacant lot will have sun all day long on your pool and you will enjoy beautiful sunsets. Imagine drinking your morning coffee on your lanai and watch the sunrise and lake? It will be an oasis to relax. Call me for more information
MLS# | 224062170 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 181 |
Listing Provided By | RE/MAX Trend | Christine Maier |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $105,000 low | high Med: $415,000 On Site: 181 low | high Med: 6 |