Vacant, freshwater canal lot.
MLS# | 225038526 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 3 |
Listing Provided By | Cornerstone Coastal Properties | T. Barron |
Zoning | R1-W |
---|---|
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $128,000 low | high Med: $410,000 On site: 3 low | high Med: 198 |