The last Corner Lot for sale in this community, CLEARED and waiting for you to build your dream home here, within an already established community.
MLS# | 224057774 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 192 |
Listing Provided By | Berkshire Hathaway Florida | Donna Varga |
Zoning | PUD |
---|---|
Acreage | 0.31 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33913 |
Area | GATEWAY |
Community Name | MAHOGANY RUN |
Listing VS Median (in MAHOGANY RUN) | |
Price: $252,000 low | high Med: $607,500 On Site: 192 low | high Med: 148.500000 |