Great lot in Lehigh Acres, perfect to build your dream home! Don't miss out on this growing community!
MLS# | 224060508 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 189 |
Listing Provided By | Oceanica International Realty | Karina Meza |
Zoning | RS-1 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33974 |
Area | LEHIGH ACRES |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $22,900 low | high Med: $339,999 On Site: 189 low | high Med: 96 |