AMAZING 55+ COMMUNITY in Materita in Pelican Preserve! This single family-2 car garage home features: BRAND NEW A/C unit w/ a 10 yr warranty (2023), NEW water heater (2019), NEW whirlpool appliances (2021), NEW washer & dryer (2022), COREtec vinyl flooring & a roll down hurricane screen on the lanai. This home offers a great layout w/ open concept living design, split bedroom floor plan, screened front entry, spacious kitchen w/ room for auxiliary island, dining area, laundry room w/ cabinetry & sink, attached garage, and screened lanai w/ peaceful lake view. Materita association fees include lawn care, irrigation, high speed fiber optics internet, cable package, mulching, exterior paint (last done in 2021), pressure washing of the roof, exterior pest control and Town Center membership. Pelican Preserve features a 70k sq ft Plaza del Sol Town Center, championship golf course, and a 25k sq ft golf clubhouse w/ a private spa, fitness center, full-service dining & a golf shop. This community is minutes from RSW international Airport, I-75, JetBlue Park, Twins Stadium, shopping, restaurant's and the beaches.
MLS # | 225032481 |
---|---|
Listing Type | For Sale |
HOA Dues | $7,012 |
Sub-Type | Resale |
Status | Pending |
Year | 2011 |
Days On Site | 78 |
Listing Provided By | Keller Williams Realty Naples | Denny Grimes |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,227 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | PUD |
Acreage | 0.13 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Foyer, Laundry Tub, Multi Phone Lines, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Zero Lot Line |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Deeded, Driveway Paved, Attached |
Community Features | Clubhouse, Park, Pool, Dog Park, Fitness Center, Fishing, Golf, Lakefront Beach, Putting Green, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
---|
Property | 5798 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33913 |
Area | PELICAN PRESERVE |
Community Name | MATERITA |
School District | SCHOOL CHOICE |
Elementary School | SCHOOL CHOICE |
Middle School | SCHOOL CHOICE |
High School | SCHOOL CHOICE |
Listing VS Median (in MATERITA) | |
Price: $315,000 low | high Med: $412,450 SqFt: 1,227 low | high Med: 1,652 $ / SqFt: $257 low | high Med: $250 On site: 78 low | high Med: 61.000000 |