Wonderful Gulf Access Lakefront home with incredible view. Fully furnished recently remodeled. Prime location in SW Cape Coral near Tarpon Marina. Great fishing off the dock. Available Jan-Apr 2025
MLS# | 224047735 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1974 |
Days On Site | 263 |
Listing Provided By | Blue Sky Builders & Realty | Donna Gross |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,123 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $3,900 low | high Med: $414,000 SqFt: 1,123 low | high Med: 1,404 $ / SqFt: $3 low | high Med: $295 On Site: 263 low | high Med: 98 |