** VACATION / SHORT TERM RENTAL ** Available weekly, monthly (weekly rates are different than published monthly rates, must inquire). 3 month min Jan-Mar. Can book multiple months. Welcome to this completely updated artsy colorful home located in the heart of Matlacha. 2 bedrooms both Queen Beds, 1 full bathroom & 1/2 bathroom, all new tile plank flooring thru-out with new kitchen cabinets & all new stainless steel appliances. Nice size laundry area with new washer/dryer & hot water heater. This home is tastefully decorated with local artist paintings & decorations thru-out with matching fun splashy colors. Dining area and nice flex space sitting area adjacent to kitchen. Enjoy the expansive canal front water view from the large concrete outdoor patio/dock. Cleats at edge to tie up boat. New seawall. Room in front yard for a boat trailer. Central A/C & heat. Roku, WIFI, internet, electric and water included. One time departure cleaning fee + 11.5% tax additional. Rest assured to have a great experience in our well kept and well managed properties.
MLS # | 224062665 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1959 |
Days On Site | 351 |
Listing Provided By | Realtywide Services LLC | M Carla Garcia-Castro |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,098 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.12 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors, Window Coverings |
Window Features | Window Coverings |
Furnished | Furnished, Turnkey |
Appliances | Dishwasher, Dryer, Grill - Gas, Microwave, Range, Refrigerator/Freezer, Washer |
Exterior Features | Concrete Dock, Dock Deeded, Dock Included, Screened Lanai/Porch |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block |
Foundation Details | Concrete Block |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | Driveway Paved |
State | FL |
---|---|
County | Lee |
City | MATLACHA |
Zip Code | 33993 |
Area | ISLAND HARBORS |
Community Name | ISLAND HARBORS |
Listing VS Median (in ISLAND HARBORS) | |
Price: $3,900 low | high Med: $500,000 SqFt: 1,098 low | high Med: 1,230 $ / SqFt: $4 low | high Med: $407 On site: 351 low | high Med: 127.000000 |