This unit faces the preserve and has a private view to beautiful birds and wildlife.
MLS# | 224060836 |
---|---|
Listing Type | For Lease |
Suite Number | 446 |
Status | Active |
Year | 2004 |
Days On Site | 275 |
Listing Provided By | Sensale Realty, LLC | Kasey Stilson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,395 |
Car Port | Yes |
Pool | Yes |
Story(s) | 4 |
Units | 24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33990 |
Area | ISLAND COVE OF CAPE CORAL |
Community Name | ISLAND COVE OF CAPE CORAL |
Listing VS Median (In ISLAND COVE OF CAPE CORAL) | |
Price: $3,200 low | high Med: $325,000 SqFt: 1,395 low | high Med: 1,226 $ / SqFt: $2 low | high Med: $265 On site: 275 low | high Med: 162.000000 |