Centrally located, this 2-bedroom 1 bath rental features tile throughout. Located in a quiet neighborhood, you'll enjoy the peaceful atmosphere while being just minutes from local amenities.
MLS # | 225041026 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1965 |
Days On Site | 59 |
Listing Provided By | Rome International Realty | SONIA Mendoza |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 920 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.19 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Other |
Furnished | Unfurnished |
Appliances | Range, Refrigerator |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | No |
Parking Features | Detached, Attached Carport |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33936 |
Area | LEHIGH ACRES |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $1,300 low | high Med: $330,000 SqFt: 920 low | high Med: 1,562 $ / SqFt: $1 low | high Med: $211 On site: 59 low | high Med: 162 |