CLOSE TO SANIBEL, CAPTIVA AND FT. MYERS BEACHES.
MLS# | 224066391 |
---|---|
Listing Type | For Lease |
Suite Number | 1521 |
Status | Active |
Year | 1989 |
Days On Site | 190 |
Listing Provided By | Kelly Cove Realty Inc | Lisa Hunt |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,216 |
Car Port | Yes |
Pool | Yes |
Story(s) | 3 |
Units | 30 |
Acreage | 0.22 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33908 |
Area | KELLY GREENS GOLF AND COUNTRY CLUB |
Community Name | MANOR |
Listing VS Median (in MANOR) | |
Price: $4,900 low | high Med: $244,000 SqFt: 1,216 low | high Med: 1,160 $ / SqFt: $4 low | high Med: $210 On Site: 190 low | high Med: 157.000000 |