CLOSE TO SANIBEL, CAPTIVA AND FT. MYERS BEACHES.
MLS# | 224066726 |
---|---|
Listing Type | For Lease |
Suite Number | 604 |
Status | Active |
Year | 1989 |
Days On Site | 183 |
Listing Provided By | Kelly Cove Realty Inc | Lisa Hunt |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,106 |
Car Port | Yes |
Pool | Yes |
Story(s) | 3 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33908 |
Area | KELLY GREENS GOLF AND COUNTRY CLUB |
Community Name | KELLY GREENS |
Listing VS Median (in KELLY GREENS) | |
Price: $4,500 low | high Med: $430,000 SqFt: 1,106 low | high Med: 1,536 $ / SqFt: $4 low | high Med: $280 On Site: 183 low | high Med: 21.000000 |